- Apex Roof
- Pent Roof
- Ashington Corner Summer Houses
- Ashington Summer Houses
- Beach Huts
- Potting Sheds
- Corner Shed
- Aldwick Summer Houses
- Aldwick Corner Summer Houses
- Sussex Workshop
- Hampshire Workshop
- View our Checkatrade reviews
- The Surrey
- Sheds In Stock
- Reverse Apex Sheds
- Garden Tidys
- Garden Stores
- Sussex Pent Roof Workshop
- Extra Tall Apex Sheds
- Old Shed Removal
- Timber Treatment
- Claddings
- Base Preparation
Aldwick Summer Houses
The Aldwick summer house is ideal for those long summer evenings to sit in and relax.
Key Features
- New rounded timber roof edges
- Toughened safety glass fitted as standard (we believe it's the most important feature)
- Strong T&G floor with joists 12" apart
- Roof has an inner and outer frame which makes it very strong and makes the summer house more rigid
- 12" front roof overhang to protect doors and windows
- Polyester roofing felt is used as it's hard wearing , hard to tear but very pliable
- Prepared timber frame with rounded edges
- Choice of three claddings all with extended joints
Specification
- Three Claddings to choose from, 19mm x 150mm Shiplap & 25mm x 150mm Shiplap both with a 15mm Rebate, 22mm x 125mm Loglap.
- Polyester roofing felt.
- T & G Prepared timber floor.
- Standard summer houses include two 6 pane Georgian Windows & 1 pair 6 pane Georgian Doors..
- Extra fixed windows £60 each.
- Opening windows £75 each.
- The front panel is the larger measurement.
- Frame size 38 mm x 50 mm prepared with four corners rounded.
- Now includes toughened safety glass as standard.
- Wider doors can be added to sizes 10ft or wider.
- We recommend Elfords top coat timber treatment is applied to this product
Feedback on the Aldwick Summer Houses range
-
Very Very Good. 10/10
K. L. Laws
East Preston, West Sussex
Job No: 3073 -
Excellent service, friendly & polite.
Pearce
BrackleSham Bay, West Sussex
Job No: 4320 -
The erectors were on time, polite, helpful and careful to avoid damaging the old garden wall.
Mr. Olby
Slindon, West Sussex
Job No: 1545

Side windows are an optional extra.

Metric Sizes | Imperial Sizes | 19 x 150 Shiplap | 22 x 125 Loglap | 25 x 150 Shiplap | Treatment charges | 3ft Veranda | Interior Eaves Height | Interior Ridge Height |
---|---|---|---|---|---|---|---|---|
2.13 x 1.52 | *7 x 5 | £1315 | £1450 | £1484 | £34 | £209 | 70.5" | 83" |
2.13 x 1.83 | *7 x 6 | £1398 | £1560 | £1597 | £41 | £209 | 70.5" | 83" |
2.13 x 2.13 | *7 x 7 | £1482 | £1670 | £1709 | £47 | £209 | 70.5" | 83" |
2.44 x 1.83 | 8 x 6 | £1567 | £1749 | £1805 | £47 | £255 | 70.5" | 83" |
2.44 x 2.13 | 8 x 7 | £1703 | £1877 | £1933 | £51 | £255 | 70.5" | 86" |
2.44 x 2.44 | 8 x 8 | £1841 | £2004 | £2061 | £54 | £255 | 70.5" | 86" |
2.74 x 1.83 | 9 x 6 | £1708 | £1882 | £1938 | £52 | £272 | 70.5" | 88" |
2.74 x 2.13 | 9 x 7 | £1855 | £2017 | £2076 | £54 | £272 | 70.5" | 88" |
2.74 x 2.44 | 9 x 8 | £1937 | £2113 | £2191 | £57 | £272 | 70.5" | 88" |
3.05 x 1.83 | 10 x 6 | £1860 | £2024 | £2081 | £54 | £293 | 70.5" | 88" |
3.05 x 2.13 | 10 x 7 | £1987 | £2164 | £2198 | £57 | £293 | 70.5" | 88" |
3.05 x 2.44 | 10 x 8 | £2022 | £2217 | £2285 | £64 | £293 | 70.5" | 88" |
3.05 x 3.05 | 10 x 10 | £2202 | £2416 | £2506 | £74 | £293 | 70.5" | 91" |
3.66 x 2.13 | 12 x 7 | £2162 | £2381 | £2447 | £68 | £319 | 70.5" | 91" |
3.66 x 2.44 | 12 x 8 | £2250 | £2462 | £2541 | £74 | £319 | 70.5" | 91" |
3.66 x 3.05 | 12 x 10 | £2349 | £2637 | £2704 | £88 | £319 | 70.5" | 91" | ADD 7” FOR EXTERNAL HEIGHT ALL PRICES + V.A.T *7ft wide Summerhouses have one Single Door |
You are using a small screen, please visit the site on a larger device to view the price list.